Appel Wifi Xiaomi Redmi Note 8
Xiaomi Redmi Note 10 vs Apple tree iPhone 8
VS
Here nosotros compared two smartphones: the 6.43-inch Xiaomi Redmi Note 10 (with Qualcomm Snapdragon 678) that was released on March four, 2021, against the Apple iPhone 8, which is powered by Apple A11 Bionic and came out 42 months before. On this folio, you will notice tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Photographic camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Xiaomi Redmi Annotation x
- Comes with 3179 mAh larger battery capacity: 5000 vs 1821 mAh
- Has a 1.73 inches larger screen size
- Shows 69% longer bombardment life (38:28 vs 22:48 hours)
- Thinner bezels – xviii.1% more screen existent manor
- Modern USB Blazon-C port
- Expandable storage via MicroSD card up to 512GB
- Ho-hum-move recording at 960FPS
- Uses a faster type of memory: LPDDR4X 2133 MHz
- Has an ultra-wide angle camera lens
- The telephone is three-years and half dozen-months newer
- Has 2 SIM carte du jour slots
- 25% college pixel density (406 vs 326 PPI)
Reasons to consider the Apple tree iPhone viii
- Supports Qi wireless charging up to 7.5W
- Optical image stabilization
- Waterproof body (IP67 classification)
- Apple releases software updates and supports their phones a few years longer than Xiaomi
- 30% improve operation in AnTuTu Criterion (359K versus 276K)
- Better grip in hands – the body is 7.two mm narrower
- 74% faster in single-cadre GeekBench 5 examination: 934 and 536 points
- Weighs 30.viii grams less
Review
Display
Screen quality, colour accuracy, brightness
Operation
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Concluding comparing evaluation
Value for money
You can enter your local cost of these phones (in USD or whatever other currency) and click on the "Calculate" button to see which one has a improve value for money.
Tests and specifications
Comparison tabular array of technical specifications and tests
Display
Type | Super AMOLED | IPS LCD |
Size | half dozen.43 inches | 4.seven inches |
Resolution | 1080 x 2400 pixels | 750 x 1334 pixels |
Aspect ratio | 20:9 | 16:9 |
PPI | 406 ppi | 326 ppi |
Refresh rate | 60 Hz | sixty Hz |
Max rated effulgence | 450 nits | 625 nits |
Max rated brightness in HDR | 1100 nits | - |
HDR support | Yes, HDR10 | No |
Screen protection | Corning Gorilla Glass 3 | Tempered glass |
Screen-to-body ratio | 83.v% | 65.four% |
RGB color infinite | 89.1% | 99.9% |
PWM | 250 Hz | Not detected |
Response time | 4 ms | 22 ms |
Contrast | ∞ Infinity | 1373:1 |
Peak brightness exam (machine)
Sources: NotebookCheck [three], [four]
Design and build
Height | 160.five mm (6.32 inches) | 138.four mm (5.45 inches) |
Width | 74.5 mm (2.93 inches) | 67.3 mm (2.65 inches) |
Thickness | eight.three mm (0.33 inches) | 7.three mm (0.29 inches) |
Weight | 178.viii gramm (half dozen.31 oz) | 148 gramm (5.22 oz) |
Waterproof | IP53 | IP67 |
Rear material | Plastic | Glass |
Frame textile | Plastic | Metallic |
Colors | White, Black, Green | Silverish, Gilt, Gray |
Fingerprint scanner | Yep, in home push button | Yes, in dwelling house push |
Performance
Tests of Xiaomi Redmi Note 10 and Apple iPhone 8 in the benchmarks
Chipset | Qualcomm Snapdragon 678 | Apple tree A11 Bionic |
Max. clock | 2200 MHz | 2100 MHz |
CPU cores | 8 (2 + six) | six (2 + four) |
Compages | - vi cores at i.7 GHz: Kryo 460 Silver (Cortex-A55) - 2 cores at 2.2 GHz: Kryo 460 Gold (Cortex-A76) | - 4 cores at 1.42 GHz: Mistral - two cores at 2.39 GHz: Monsoon |
Lithography procedure | eleven nanometers | 10 nanometers |
Graphics | Adreno 612 | Apple tree GPU |
GPU clock | 845 MHz | - |
FLOPS | ~354 GFLOPS | ~325 GFLOPS |
RAM size | iv, 6 GB | 2 GB |
Memory blazon | LPDDR4X | LPDDR4 |
Retention clock | 2133 MHz | - |
Channels | 2 | 2 |
Storage size | 64, 128 GB | 64, 256 GB |
Storage type | UFS 2.2 | NVMe |
Retention bill of fare | MicroSD | No |
Retentiveness card max. size | Up to 512 GB | - |
Benchmarks
Geekbench v (Unmarried-Cadre)
CPU | 101834 | 121523 |
GPU | 37565 | 110958 |
Memory | 54640 | 44570 |
UX | 79491 | 80000 |
Total score | 276219 | 359149 |
3DMark Wild Life Performance
Stability | 99% | 62% |
Graphics exam | ii FPS | xix FPS |
Graphics score | 482 | 3201 |
PCMark iii.0 score | 7601 | - |
Software
Operating arrangement | Android eleven (Tin exist upgraded to Android 12) | iOS 11 (Tin can be upgraded to iOS xv.five) |
ROM | MIUI thirteen | - |
Os size | xx GB | half-dozen GB |
Battery
Chapters | 5000 mAh | 1821 mAh |
Accuse power | 33 West | fifteen W |
Battery blazon | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | No | Aye, Qi (7.five Westward) |
Reverse charging | No | No |
Fast charging | Yes (65% in 30 min) | Yes (50% in 30 min) |
Total charging time | 1:14 hr | 1:15 hr |
Web browsing | 11:25 hr | 08:04 hr |
Watching video | 17:32 hour | 08:37 hour |
Gaming | 06:21 hr | 03:56 hr |
Standby | 143 hr | 82 hr |
Camera
Specs and camera test of smartphones
Matrix | 48 megapixels | 12 megapixels |
Image resolution | 8000 x 6000 | 4032 x 3024 |
Zoom | Digital | Digital |
Flash | LED | Quad LED |
Stabilization | Digital | Optical |
8K video recording | No | No |
4K video recording | Up to 30FPS | Upwards to 60FPS |
1080p video recording | Upward to 60FPS | Up to 60FPS |
Boring movement | 960 FPS (720p) | 240 FPS (1080p) |
Angle of widest lens | 118° | - |
Lenses | iv (48 MP + eight MP + 2 MP + 2 MP) | 1 (12 MP) |
Broad (main) lens | - 48 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: i/two", Sony IMX582 (Exmor-RS CMOS) - Phase autofocus | - 12 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: ane.22 micron - Sensor: i/iii", Apple iSight Camera (BSI CMOS) - Phase autofocus - Optical stabilization |
Ultra-wide lens | - 8 MP - Aperture: f/2.ii - Focal length: 13 mm - Pixel size: i.xiv micron - Sensor: ane/ii.8", Sony IMX355 (Exmor-RS CMOS) | - |
Macro lens | - 2 MP - Aperture: f/2.4 - Sensor: one/5", GalaxyCore GC02M1 (CMOS) | - |
Depth lens | - 2 MP - Aperture: f/2.4 - Pixel size: i.75 micron | - |
Camera features | - Bokeh mode - Pro mode | - Bokeh manner - Pro mode - RAW support |
Samples | - | Photo samples of Apple iPhone 8 from DxOMark |
Megapixels | 13 megapixels | 7 megapixels |
Paradigm resolution | 4290 x 2800 | 3088 x 2320 |
Aperture | f/2.5 | f/ii.2 |
Focal length | - | 32 mm |
Pixel size | 1.12 microns | one microns |
Sensor type | - | BSI CMOS |
Sensor size | ane/three.06" | - |
Video resolution | 1080p (Full Hd) at xxx FPS | 1080p (Full Hard disk) at 30 FPS |
DxOMark photographic camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 b/g/northward/ac) | Wi-Fi v (802.xi b/thousand/northward/air conditioning) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Ring - Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | LE, HID, A2DP | LE, A2DP |
USB type | USB Type-C | No |
USB version | 2 | ii |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo |
NFC* | No | Yeah |
Infrared port | Yes | No |
Number of SIM* | two | 1 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM back up* | No | No |
Hybrid slot | No | No |
LTE Cat* | 12 | 16 |
5G back up | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | Yes | No |
FM radio | Yes | No |
Dolby Atmos | Yes | Yes |
Other
Category | Mid-range | Flagship |
Appear | March 2021 | September 2017 |
Release date | March 2021 | September 2017 |
SAR (caput) | 0.59 Westward/kg | one.35 Due west/kg |
SAR (body) | 0.96 W/kg | 1.36 W/kg |
Sensors | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network back up, and some other specs can exist different depending on the country.
Conclusion
Afterward analyzing all the information, we think that the Xiaomi Redmi Note 10 is definitely a meliorate buy.
Cast your vote
So, which phone would you choose?
Full votes: 73
Related comparisons
You can share your opinion or ask a question in the comments beneath
Appel Wifi Xiaomi Redmi Note 8,
Source: https://nanoreview.net/en/phone-compare/xiaomi-redmi-note-10-vs-apple-iphone-8
Posted by: navarrosurriess1937.blogspot.com
0 Response to "Appel Wifi Xiaomi Redmi Note 8"
Post a Comment